Khanapara Teer Result list is available here. Here we keep the previous records of only one year. Every day you can check khanapara Teer results as per given time.
This game is played in 2 rounds. The result of the first round comes at 4:30 PM. Also the result of the second round is updated at 5:00 PM.
[All results available here are 100% accurate. Which are brought from the most trusted websites available on the internet.]
Khanapara teer result today, Khanapara teer common number (click here)
Nepal teer result and common numbers today
Khanapara Teer Result list 2024 [full list]
Date FR SR
24-12-2024 02 51
23-12-2024 63 78
22-12-2024 XX XX
21-12-2024 14 91
20-12-2024 08 17
19-12-2024 39 32
18-12-2024 05 73
17-12-2024 02 42
16-12-2024 43 03
15-12-2024 XX XX
14-12-2024 53 62
13-12-2024 71 67
12-12-2024 32 62
11-12-2024 13 09
10-12-2024 71 21
09-12-2024 58 48
08-12-2024 XX XX
07-12-2024 82 17
06-12-2024 42 78
05-12-2024 27 71
04-12-2024 15 24
03-12-2024 26 62
02-12-2024 15 64
01-12-2024 XX XX
30-11-2024 56 87
29-11-2024 02 86
28-11-2024 71 94
27-11-2024 06 04
26-11-2024 57 30
25-11-2024 80 09
24-11-2024 XX XX
23-11-2024 13 51
22-11-2024 95 16
21-11-2024 13 02
20-11-2024 57 18
19-11-2024 76 66
18-11-2024 71 27
17-11-2024 XX XX
16-11-2024 98 94
15-11-2024 20 47
14-11-2024 65 97
13-11-2024 93 02
12-11-2024 97 20
11-11-2024 23 15
10-11-2024 XX XX
09-11-2024 39 71
08-11-2024 80 30
07-11-2024 73 51
06-11-2024 30 19
05-11-2024 43 97
04-11-2024 01 86
03-11-2024 XX XX
02-11-2024 07 63
01-11-2024 21 55
31-10-2024 04 84
30-10-2024 66 65
29-10-2024 71 70
28-10-2024 33 24
27-10-2024 XX XX
26-10-2024 21 55
25-10-2024 28 62
24-10-2024 11 94
23-10-2024 21 30
22-10-2024 15 91
21-10-2024 09 05
20-10-2024 XX XX
19-10-2024 95 97
18-10-2024 42 51
17-10-2024 93 90
16-10-2024 09 84
15-10-2024 26 85
14-10-2024 21 34
13-10-2024 XX XX
12-10-2024 XX XX
11-10-2024 22 62
10-10-2024 63 98
09-10-2024 28 78
08-10-2024 44 40
07-10-2024 29 68
06-10-2024 XX XX
05-10-2024 35 67
04-10-2024 95 48
03-10-2024 23 13
02-10-2024 98 92
01-10-2024 89 75
30-09-2024 63 09
29-09-2024 XX XX
28-09-2024 28 64
27-09-2024 84 76
26-09-2024 82 28
25-09-2024 06 40
24-09-2024 35 37
23-09-2024 35 30
22-09-2024 XX XX
21-09-2024 84 04
20-09-2024 43 76
19-09-2024 89 92
18-09-2024 03 20
17/09/2024 53 07
16/09/2024 20 24
15/09/2024 XX XX
14/09/2024 61 85
13/09/2024 61 98
12/09/2024 44 16
11/09/2024 38 78
10/09/2024 72 13
09/09/2024 37 50
08/09/2024 XX XX
07/09/2024 02 84
06/09/2024 88 34
05/09/2024 56 03
04/09/2024 29 16
03/09/2024 19 95
02/09/2024 87 61
01/09/2024 XX XX
31/08/2024 30 48
30/08/2024 17 19
29/08/2024 87 70
28/08/2024 13 95
27/08/2024 39 37
26/08/2024 05 86
25/08/2024 XX XX
24/08/2024 82 19
23/08/2024 59 70
22/08/2024 79 53
21/08/2024 40 07
20/08/2024 78 86
19/08/2024 47 27
18/08/2024 XX XX
17/08/2024 21 94
16/08/2024 41 32
15/08/2024 XX XX
14/08/2024 46 12
13/08/2024 47 57
12/08/2024 94 41
11/08/2024 XX XX
10/08/2024 61 89
09/08/2024 47 84
08/08/2024 13 35
07/08/2024 88 66
06/08/2024 29 00
05/08/2024 28 87
04/08/2024 XX XX
03/08/2024 41 95
02/08/2024 25 90
01/08/2024 29 53
Previous Results ...
31/07/24 00 53
30/07/24 85 81
29/07/24 18 58
28/07/24 XX XX
27/07/24 63 75
26/07/24 17 11
25/07/24 29 86
24/07/24 59 68
23/07/24 65 28
22-7-2024 79 69
21-7-2024 XX XX
20-7-2024 18 12
19-7-2024 95 06
18-7-2024 40 71
17-7-2024 61 15
16-7-2024 04 76
15-7-2024 61 36
14-7-2024 XX XX
13-7-2024 57 26
12-7-2024 40 43
11-7-2024 24 28
10-7-2024 46 05
09-7-2024 63 67
08-7-2024 46 20
07-7-2024 XX XX
06-7-2024 21 06
05-7-2024 31 38
04-7-2024 20 42
03-7-2024 35 48
02-7-2024 61 34
01-7-2024 06 37
Teer Khanapara previous result list 2024
30-6-2024 XX XX
29-6-2024 03 15
28-6-2024 78 23
27-6-2024 03 48
26-6-2024 02 00
25-6-2024 64 30
24-6-2024 57 53
23-6-2024 XX XX
22-6-2024 68 50
21-6-2024 17 03
20-6-2024 01 40
19-6-2024 87 67
18-6-2024 42 86
17-6-2024 28 90
16-6-2024 XX XX
15-6-2024 41 50
14-6-2024 93 01
13-6-2024 25 11
12-6-2024 00 08
11-6-2024 67 19
10-6-2024 41 00
09-6-2024 XX XX
08-6-2024 37 36
07-6-2024 22 79
06-6-2024 53 81
05-6-2024 63 24
04-6-2024 05 89
03-6-2024 82 68
02-6-2024 XX XX
01-6-2024 20 21
Khanapara teer previous results
31-5-2024 48 22
30-5-2024 67 35
29-5-2024 64 88
28-5-2024 43 18
27-5-2024 64 46
26-5-2024 XX XX
25-5-2024 30 48
24-5-2024 19 55
23-5-2024 31 01
22-5-2024 05 04
21-5-2024 51 97
20-5-2024 19 29
19-5-2024 XX XX
18-5-2024 35 47
17-5-2024 21 57
16-5-2024 55 44
15-5-2024 93 47
14-5-2024 82 28
13-5-2024 24 15
12-5-2024 XX XX
11-5-2024 97 50
10-5-2024 98 34
09-5-2024 11 36
08-5-2024 37 78
07-5-2024 94 80
06-5-2024 26 43
05-5-2024 XX XX
04-5-2024 64 95
03-5-2024 40 74
02-5-2024 82 31
01-5-2024 72 32
Khanapara Teer list 2024
30 April 2024 28 95
29 April 2024 55 14
27 April 2024 31 19
26 April 2024 83 16
25 April 2024 67 52
24 April 2024 65 13
23 April 2024 00 18
22 April 2024 83 30
20 April 2024 26 11
18 April 2024 87 78
17 April 2024 57 34
16 April 2024 70 31
15 April 2024 91 94
13 April 2024 68 00
12 April 2024 89 37
11 April 2024 51 69
10 April 2024 52 92
9 April 2024 05 12
8 April 2024 24 94
6 April 2024 37 36
5 April 2024 55 53
4 April 2024 59 68
3 April 2024 13 37
2 April 2024 44 79
1 April 2024 55 74
Khanapara Teer result list March
Date F/R S/R
30 March 2024 92 90
28 March 2024 70 17
27 March 2024 00 84
26 March 2024 67 69
23 March 2024 84 28
22 March 2024 21 55
21 March 2024 26 48
20 March 2024 91 21
19 March 2024 28 60
18 March 2024 81 17
16 March 2024 98 56
15 March 2024 95 41
14 March 2024 96 91
13 March 2024 20 06
12 March 2024 34 52
11 March 2024 79 48
9 March 2024 88 30
8 March 2024 97 88
7 March 2024 32 36
6 March 2024 24 19
5 March 2024 37 34
4 March 2024 32 06
2 March 2024 16 79
1 March 2024 87 65
TEER LIST KHANAPARA (FEBRUARY 1-29TH)
Date F/R S/R
29 February 2024 61 25
28 February 2024 73 70
27 February 2024 26 75
26 February 2024 45 46
24 February 2024 32 85
23 February 2024 44 74
22 February 2024 72 63
21 February 2024 45 72
20 February 2024 39 93
19 February 2024 92 45
17 February 2024 97 31
16 February 2024 41 37
15 February 2024 94 24
14 February 2024 29 72
13 February 2024 68 05
12 February 2024 43 92
10 February 2024 17 13
09 February 2024 35 60
08 February 2024 17 45
07 February 2024 28 32
06 February 2024 03 84
05 February 2024 13 75
03 February 2024 30 27
02 February 2024 88 75
01 February 2024 08 70
Khanapara Teer List January 1 to 31st
Date F/R S/R
31 January 2024 88 17
30 January 2024 05 77
29 January 2024 40 83
27 January 2024 04 92
25 January 2024 74 03
24 January 2024 72 80
23 January 2024 57 01
22 January 2024 19 94
20 January 2024 93 59
19 January 2024 03 75
18 January 2024 79 51
17 January 2024 75 18
16 January 2024 87 42
15 January 2024 58 98
13 January 2024 81 21
12 January 2024 57 56
11 January 2024 84 58
10 January 2024 44 82
09 January 2024 14 41
08 January 2024 87 87
06 January 2024 19 45
05 January 2024 52 70
04 January 2024 86 67
03 January 2024 55 76
02 January 2024 92 75
01 January 2024 33 27
No comments:
Post a Comment